Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.1% | $5 | $0 |
SECOND SHARE | 0.1% | $0 | |
CHRISTMAS CLUB | 0.1% | $0 | |
SHARE DRAFT | 0.05% | $0 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH TERM SHARE | 0.7% | $500 |
12 MONTH TERM SHARE | 0.75% | $500 |
24 MONTH TERM SHARE | 1% | $500 |
36 MONTH TERM SHARE | 1.26% | $500 |
48 MONTH TERM SHARE | 1.36% | $500 |
60 MONTH TERM SHARE | 1.51% | $500 |
Loan Type | Rates as low as | Terms & Information |
---|---|---|
Auto loan up to 24 months » | 2.5% | APR based on credit and model year |
Auto Loan up to 36 months » | 2.5% | APR based on credit and model year |
Auto Loan 37 to 48 months » | 2.75% | APR based on credit and model year |
Auto Loan 49 to 60 months » | 3.25% | APR based on credit and model year |
Auto Loan 61 to 72 months » | 3.5% | APR based on credit and model year - loans over $20,000 |
New Autos Only 73 to 84 months » | 4% | APR based on credit and model year - loans over $30,000 |
Small RV up to 60 months » | 4% | APR based on credit and model year |
Small RV 61 to 72 months » | 4.5% | APR based on credit and model year |
Large RV up to 60 months » | 5% | APR based on credit and model year |
Large RV 61 to 72 months » | 5.5% | APR based on credit and model year |
Large RV 73 to 120 months » | 5.75% | APR based on credit and model year |
Large RV 121 to 180 months » | 6.25% | APR based on credit and model year |
Signature Loan up to 12 months » | 6.9% | APR based on credit |
Signature Loan 13 to 36 months » | 7.9% | APR based on credit |
Signature Loan 37 to 60 months » | 7.9% | APR based on credit |
VISA CLASSIC | 11.9% | Rate based on credit |
VISA GOLD | 10.9% | Rate based on credit |
*APR = Annual Percentage Rate and *APY = Annual Percentage Yield
*Rates subject to change
Please contact a credit union associate for further information about applicable fees and terms.