Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.1% | $5 | $0 |
SECOND SHARE | 0.1% | $0 | |
CHRISTMAS CLUB | 0.1% | $0 | |
SHARE DRAFT | 0.05% | $0 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH TERM SHARE | 4.25% | $500 |
12 MONTH TERM SHARE | 4% | $500 |
24 MONTH TERM SHARE | 3.75% | $500 |
36 MONTH TERM SHARE | 3.75% | $500 |
48 MONTH TERM SHARE | 3.5% | $500 |
60 MONTH TERM SHARE | 3.5% | $500 |
Loan Type | Rates as low as | Terms & Information |
---|---|---|
Auto loan up to 24 months » | 6.25% | APR based on credit and model year |
Auto Loan up to 36 months » | 6.25% | APR based on credit and model year |
Auto Loan 37 to 48 months » | 6.5% | APR based on credit and model year |
Auto Loan 49 to 60 months » | 6.75% | APR based on credit and model year |
Auto Loan 61 to 72 months » | 7% | APR based on credit and model year - loans over $20,000 |
Auto Loan 73-84 months » | 7.25% | APR based on credit and model year - loans over $30,000 |
Small RV up to 36 months » | 7% | APR based on credit and model year |
Small RV 37 to 60 » | 7.25% | APR based on credit and model year |
Small RV 61 to 72 months » | 7.5% | APR based on credit and model year |
Large RV up to 60 months » | 7.75% | APR based on credit and model year |
Large RV 61 to 72 months » | 8% | APR based on credit and model year |
Large RV 73 to 120 months » | 8.25% | APR based on credit and model year |
Large RV 121 to 180 months » | 9% | APR based on credit and model year |
Signature Loan up to 12 months » | 9.75% | Max loan amount $15,000.00. APR based on credit score |
Signature Loan 13 to 48 months » | 10.5% | Max loan amount $15,000.00. APR based on credit score |
Signature Loan 49 to 60 months » | 11.25% | Max loan amount $15,000.00. APR based on credit score |
VISA CLASSIC | 11.9% | Rate based on credit |
VISA GOLD | 10.9% | Rate based on credit |
*APR = Annual Percentage Rate and *APY = Annual Percentage Yield
*Rates subject to change
Please contact a credit union associate for further information about applicable fees and terms.