Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.100% | $5.00 | $0.00 |
SECOND SHARE | 0.100% | $0.00 | $0.00 |
CHRISTMAS CLUB | 0.100% | $0.00 | $0.00 |
SHARE DRAFT | 0.050% | $0.00 | $0.00 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH TERM SHARE | 0.250% | $500.00 |
12 MONTH TERM SHARE | 0.350% | $500.00 |
24 MONTH TERM SHARE | 0.450% | $500.00 |
36 MONTH TERM SHARE | 0.550% | $500.00 |
48 MONTH TERM SHARE | 0.650% | $500.00 |
60 MONTH TERM SHARE | 0.750% | $500.00 |
Loan Type | Rates as low as | Terms/Information |
---|---|---|
March Auto Loan Special! | 2.250% | APR based on credit, new loans only, up to 60 Months |
Auto Loan up to 36 months | 3.000% | APR based on credit and model year |
Auto Loan 37 to 48 months | 3.000% | APR based on credit and model year |
Auto Loan 49 to 60 months | 3.000% | APR based on credit and model year |
Auto Loan 61 to 72 months | 3.250% | APR based on credit and model year - loans over $20,000 |
New Autos Only 73 to 84 months | 3.750% | APR based on credit and model year - loans over $30,000 |
Small RV up to 60 months | 4.750% | APR based on credit and model year |
Small RV 61 to 72 months | 5.000% | APR based on credit and model year |
Large RV up to 60 months | 4.000% | APR based on credit and model year |
Large RV 61 to 72 months | 4.500% | APR based on credit and model year |
Large RV 73 to 120 months | 5.000% | APR based on credit and model year |
Large RV 121 to 180 months | 5.500% | APR based on credit and model year |
Signature Loan up to 12 months | 6.900% | APR based on credit |
Signature Loan 13 to 36 months | 7.900% | APR based on credit |
Signature Loan 37 to 48 months | 7.900% | APR based on credit |
VISA CLASSIC | 11.900% | Rate based on credit |
VISA GOLD | 10.900% | Rate based on credit |
*APR = Annual Percentage Rate and *APY = Annual Percentage Yield
*Rates subject to change
Please contact a credit union associate for further information about applicable fees and terms.